Tournaments
S2026 · Split 2
Assemble a roster, scrim the other teams, climb the board. Brackets and playoffs come later in the split — the record you build here is the seeding.
| # | Team | Series | Winrate | Games | Team Elo |
|---|---|---|---|---|---|
| 1 | EXOExodia | 7–3 | 70% | 12–7 | 16,762 |
| 2 | SCFSkillzcamp finest | 4–1 | 80% | 6–2 | 11,842 |
| 3 | SKBskibidi chungus | 4–2 | 67% | 7–5 | 13,514 |
| 4 | MMMafia Mayhem | 4–2 | 67% | 6–4 | 15,108 |
| 5 | BALD5 bald people op tho | 3–1 | 75% | 5–2 | 12,606 |
| 6 | GENGBasically Challenger | 2–3 | 40% | 2–3 | 13,339 |
| 7 | TWTtragedywastaken | 1–2 | 33% | 1–2 | 12,267 |
| 8 | CCCInema City | 1–3 | 25% | 4–6 | 13,342 |
| 9 | BBDBaltic Brain Damage | 1–3 | 25% | 1–5 | 10,808 |
| 10 | HYPhulks yard pipe | 1–3 | 25% | 1–4 | 13,054 |
| 11 | ZACKeep Zac OPEN see what happens | 0–1 | 0% | 0–1 | 13,561 |
| 12 | KCCMIKEY'S DOJO | 0–1 | 0% | 0–1 | 9,572 |
| 13 | WCWe Cook | 0–2 | 0% | 0–2 | 7,402 |
| 14 | NIGNice Individuals Group | 0–0 | — | 0–0 | 8,236 |
| 15 | PLATpanthers | 0–0 | — | 0–0 | 10,589 |
| 16 | UNCSuce Ma Bite | 0–0 | — | 0–0 | 9,886 |
Series wins rank the board. Scrims never touch anybody's personal rating — this table is the only thing they move. Team Elo is the whole roster's in-house rating added together, so a deeper bench counts.













